AeroSkin Hooded Performance Jacket - Women's Lightweight Workout Top | Lepeins


AeroSkin Hooded Performance Jacket - Women's Lightweight Workout Top | Lepeins
Description
【Hooded Performance Jacket】
✦ Ultra-Light: 80% Nylon+20% Spandex
✦ Thumbhole Sleeves: Secure fit during workouts
✦ Quick-Dry: Moisture-wicking technology
✦ Adjustable Hood: Weather protection
✦ Multi-Use: Yoga/running/gym/casual
Size Chart
Size | Bust (CM) | Waist (CM) | Length (CM) | Sleeve Length (CM) | Recommended Height (CM) | Recommended Weight (KG) |
---|---|---|---|---|---|---|
4/S | 84 | 75 | 55 | 61.5 | 155-160 | 45-50 |
6/M | 89 | 80 | 57 | 63 | 160-165 | 50-55 |
8/L | 94 | 85 | 59 | 64.5 | 165-170 | 55-60 |
10/XL | 99 | 90 | 61 | 66 | 170-175 | 60-70 |
Try-On Report Reference
Tester | Height (CM) | Weight (KG) | Bust (CM) | Waist (CM) | Size Worn | Fit |
---|---|---|---|---|---|---|
Kelley | 167 | 48 | 78 | 61 | 4/S | Good Fit |
Rose | 164 | 52.5 | 83 | 74 | 6/M | Good Fit |
Petty | 170 | 64 | 88 | 83 | 8/L | Good Fit |
Ulrica | 161 | 70 | 106 | 98 | 10/XL | Good Fit |
Helpful Tips
-
This size chart is suitable for most body types.
-
Please choose your size based on your body measurements and preferences.
-
If you have any questions, refer to the try-on report or contact our customer service for assistance.
Materials
80% Nylon 20% Spandex
Care
Avoid prolonged exposure to sunlight.
Hand wash recommended or machine wash in cold water below 40ºC.
Do not scrub or brush wash.
Do not use bleach.
Dry cleanable.
Lay flat to dry.
Iron at low temperature if needed